![](https://images.squarespace-cdn.com/content/v1/673f57e7332a0d0765c9c15a/1733852055924-W1MR690CXNGU5XWR4QC9/rs-w-1920-m.jpg)
Fittings & Connections
We offer an extensive selection of over 20 different pipe fittings to meet all your project needs.
Our diverse range is designed to accommodate various applications, ensuring you find the right solution for your specific requirements.
Copper | 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" |
Pex | 1/2" 3/4" 1" 1-1/4" |
Press Fitting (Veiga) | 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" |
Push Fit (Sharkbite Style) | 1/2" 3/4" 1" |
Black Iron (Domestic) | 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 2-1/2" 3" 4" |
Stainless Steel | 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" |
CPVC | 1/2", 3/4, & 1" |
CPVC Sch 80 | 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" |
PVC | 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 3" 4" 6" 8" |
PVC Sch 80 | 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" |
Conduit | 1/2" 3/4" 1" 1-1/4" 1-1/2" 2" 3" 4" |
Conduit Sch 80 | 2" 3" 4" |
Sewer & Drain | 3" 4" 6" & 8" |
SDR 35 Gasketed | 4" 6" 8" 10" 12" |
HDPE Corrugated Pipe Smooth Bore | 4" 6" 8" 10" 12" 15" 18" 24" |
HDPE Corrugated Pipe Single Wall | 4" 6" |
HDPE Water Pipe IPS | 3/4" 1" 1-1/4" 1-1/2" 2" |
HDPE Water Pipe CTS | 3/4" 1" 1-1/4" 1-1/2" 2" |
HDPE Gas Pipe 1/2 | 3/4" 1" 1-1/4" 1-1/2" 2" |
Camlock | 1, 1 1/2, 2, 3, 4 |
Aluminum Air Line (Trans-Air) | 17mm 25mm 40mm & 63mm |
Flexible Couplings (Fernco) | 1" 1-1/4" 1-1/2" 2" 3" 4" 6" 8" 10" 12" |
Ball & Check Valves
Keystone Diversified Pipe Supply offers a wide variety of ball and check valves to meet various industry needs.
Our extensive selection includes durable and reliable options that are specifically designed to ensure optimal performance and enhanced longevity.
We proudly offer a variety of types of hangers suitable for materials such as copper, black iron, PEX, and PVC, along with the additional options listed below for your convenience.
Brass Valve Options